Academics
Top 20 Achievers in Each Grade
The latest top 20 results by grade in the College are shown below.
Rank | Aggregate | Distinctions | Name |
1 | 91.97 | 8 | Hugo Marques |
2 | 90.32 | 7 | Christopher Da Costa |
3 | 88.86 | 8 | Nathan Christophers |
4 | 85.81 | 7 | Kevin Zhang |
5 | 85.42 | 6 | Jeffrey Liu |
6 | 83.86 | 6 | Cameron James |
7 | 83.68 | 5 | Joshua Hill |
8 | 83.5 | 7 | Divyam Das |
9 | 83.31 | 6 | Ryan Maxl |
10 | 82.15 | 4 | Merrick Berning |
11 | 81.58 | 4 | Aidan Govender |
12 | 81.32 | 5 | Tadiwanashe Kabaira |
13 | 81.19 | 5 | Blair Shang |
14 | 80.9 | 5 | Alessio Sforza |
15 | 80.8 | 4 | Priyesh Naidoo |
16 | 80.75 | 5 | Ryan Bennetts |
17 | 80.22 | 4 | Daniel Barocsi |
18 | 80.13 | 5 | Dimitri Dobas |
19 | 79.98 | 3 | Sheng Guan |
20 | 79.92 | 8 | Nathan Correia |
Rank | Aggregate | Distinctions | Name |
1 | 95.85 | 8 | Thashil Mistry |
2 | 94.89 | 8 | Tiago Matias |
3 | 93.63 | 8 | Keaton Muller |
4 | 91.59 | 8 | Ming (Danny) Gao Yan |
5 | 90.02 | 8 | Xavier Prospero |
6 | 89.81 | 7 | Joshua Sammons |
7 | 88.64 | 7 | Matteo Perrone |
8 | 88.3 | 7 | Enrico Volo |
9 | 87.82 | 7 | Nicholas McDonald |
10 | 87.73 | 8 | Vuyo Angura |
11 | 87.01 | 6 | Leroux De Klerk |
12 | 86.9 | 6 | Thando Tshabalala |
13 | 86.84 | 6 | Nicholas Mostert |
14 | 86.81 | 6 | Ronan Kench |
15 | 86.79 | 7 | Turidu Di Bella |
16 | 86.58 | 6 | David Zhu |
17 | 86.24 | 6 | Dylan Mendes |
18 | 86.16 | 6 | Ethan Romburgh |
19 | 84.23 | 6 | Kelvin Wei |
20 | 84.09 | 5 | Trishul Tulsie |
Rank | Aggregate | Distinctions | Name |
1 | 92.35 | 12 | David Bakker |
2 | 91.82 | 12 | Dylan Ho |
3 | 89.36 | 12 | Jonathan Shiferaw |
4 | 88.38 | 11 | Dylan Odgers |
5 | 88.29 | 11 | Mark Carreira |
6 | 88.26 | 11 | Keval Govind |
7 | 88.15 | 12 | Sabelo Shangase |
8 | 88.05 | 12 | Marco Nizetich |
9 | 87.86 | 11 | Andrea Thomas |
10 | 87.51 | 11 | Troy Zillen |
11 | 87.06 | 10 | Armaan Singh |
12 | 86.88 | 12 | Miheer Edward |
13 | 86.84 | 10 | Grant Nel |
14 | 86.44 | 11 | Kayur Singh |
15 | 85.66 | 10 | Alex Bezuidenhout |
16 | 85.65 | 12 | Jayden Pharo |
17 | 84.62 | 12 | Colby Newman |
18 | 84.38 | 10 | Divo Kohler |
19 | 84.15 | 7 | Kayden Barreiros |
20 | 83.5 | 8 | Uchechukwu Ejike |
Rank | Aggregate | Distinctions | Name |
1 | 95.03 | 13 | Marciano Teixeira |
2 | 93.28 | 13 | Dylan Topham |
3 | 92.13 | 13 | Keagan Bates |
4 | 91.98 | 13 | Shaldon Moodley |
5 | 91.33 | 13 | Nathan Gebremichael |
6 | 91.16 | 13 | Thomas Wilkie |
7 | 90.02 | 13 | Travis De Gouveia |
8 | 89.48 | 13 | Gavin Hough |
9 | 89.27 | 13 | Priyesh Lal Beharie |
10 | 88.37 | 11 | Gino Anic |
11 | 88.01 | 12 | Andro Mladina |
12 | 87.79 | 13 | Byron Sikiotis |
13 | 87.78 | 12 | Chris Li |
14 | 87.45 | 12 | Shayden Peters |
15 | 87.42 | 12 | Monriqlon Thomas |
16 | 86.78 | 11 | Raahil Ranchod |
17 | 85.4 | 12 | Timothy Scott-White |
18 | 85.28 | 11 | Carl Goosen |
19 | 85.23 | 12 | Tapuwanashe Muganyi |
20 | 85.22 | 11 | Brody Alho |
