Sport
2020 Summer Sport Awards
Our 2020 Summer Sport season was exceptional. The boys lived up to the 2020 theme and game after game, we saw them ARISE. These are the boys who excelled during the course of the season.
Full Colours and Honours

TRENT GRAHAM
Full colours: Water Polo, Swimming and Academics

BRADLEY PETERSEN
Full colours: Water Polo, Swimming and Academics

CALLUM MEERHOLZ
Full colours: Water Polo

NATHAN CORREIA
Full colours: Water Polo

AARON SHAW
Full colours: Rowing

AFRICA MASILO
Full colours: Rowing

REABETSWE THELEDI
Full colours: Water Polo

CHRISTOPHER DA COSTA
Full colours: Rowing

CHRISTOPHER VILJOEN
Full colours: Rowing

DECLAN CRUSE
Full colours: Rowing

LUKE BONDONNO
Full colours: Basketball

MATTHEW-ETHAN FALCONER
Full colours: Swimming

RYAN MAXL
Full colours: Cricket

SEBASTIANO BOLLO
Full colours: Rowing

SEBASTIEN RIEMANN
Full colours: Rowing

UWAIS SALOOJEE
Full colours: Cricket
SERVICE AWARD |
|
Eric Taute-Nel | A |
MERIT |
|
Samuel Boake | M |
Byron Naidoo | A |
Matlhogonolo Pesha | O |
Choene Manamela | M |
Brian Nji | O |
Takunda Muradzikwa | E |
Joshua Ukunda | E |
Chayemba Malinga | A |
Bokgabo Mosweu | O |
Matthew Bondonno | M |
Chabeli Chabeli | E |
Dylan Capazario | A |
Rethabile Malebanye | M |
Thando Jadezweni | E |
Enrico Pereira | E |
Chidiebere Umah | A |
Khotso Matsetse | M |
Daniel Walsh | M |
Mitchell Capper | A |
Bryce Von Aulock | E |
Uchechukwu Ejike | A |
Nkululeko Thwala | O |
Dylan Ho | A |
Nyiko Khoza | M |
Kago Moatshe | E |
Cameron Sham | A |
Gift Kaputu | M |
Team Blazer |
|
CURRENT HOLDERS |
|
Thuto Mogotsi | O |
Olivier Cilengi | A |
Luke Bondonno | O |
Matlhogonolo Pesha | O |
Ipeleng Taunyane | E |
NEW RECIPIENTS |
|
Omphile Ntlangula | E |
Samuel Boake | M |
Byron Naidoo | A |
Thulane Ngobe | O |
HALF |
|
Thulane Ngobe | O |
Ipeleng Taunyane | E |
FULL |
|
Luke Bondonno | O |
MERIT |
|
Jason Pengelley | E |
Kwazi Mathebula | E |
Khaya Sithole | A |
Joshua Adank | E |
Matthew Newell Smit | O |
Nicholas McDonald | M |
Simele Maye | O |
Luphumlo Mhlongo | O |
Quaid Pillay | M |
Nathan Rothman | O |
Tristan Eley | E |
Nicholaas Adlam | E |
Jarrod Kyle | O |
Declan Le Roux | O |
Brandon Blake | A |
Carl Goosen | E |
Vincent Olsen | E |
TEAM BLAZER |
|
Uwais Saloojee | E |
Liam Knowles | O |
Joshua Langman | A |
Andrew Creamer | M |
Marco Di Gaspero | A |
FULL |
|
CURRENT HOLDER |
|
Dylan Day | O |
NEW RECIPIENTS |
|
Ryan Maxl | O |
Uwais Saloojee | E |
MERIT |
|
Matthew Newell Smit | O |
TEAM BLAZER |
|
Chris Wilmot | O |
SERVICE AWARD |
|
Troy Zillen | O |
MERIT |
|
Jayden Thomson | E |
Dilano Sa’ | A |
Turidu Di Bella | M |
Ethan Mac Master | A |
David Guo | E |
Njabulo Dhlamini | M |
James Cai | O |
Ethan Romburgh | A |
Rourke Barlow | A |
Dante Mindszenty | O |
Nicolas De Keizer | O |
Daniel Burnand | M |
Mark Carreira | A |
Jin Nan Chen | E |
Ethan Pritchard | O |
Conor Hurst | A |
Zhian Lin | E |
Jordan Ford | E |
David Dessie | M |
Sheldon Krishnasamy | O |
Daniel Markwat | M |
Giacomo Riccardi | M |
Dylan Zietsman | M |
Sudyse Seman | E |
Priyesh Lal Beharie | O |
Ross Jackson | A |
Zaid Dawoodjee | O |
TEAM BLAZER |
|
CURRENT HOLDERS |
|
Ayrton Griffin-Ellis | A |
Enrique Sa’ | O |
NEW RECIPIENTS |
|
Sebastiano Bollo | M |
Aaron Shaw | M |
Africa Masilo | E |
Christopher Da Costa | E |
Sebastien Riemann | E |
Declan Cruse | E |
Christopher Viljoen | E |
HALF |
|
Merrick Berning | E |
Daniel Stoltz | A |
Ryan Bennetts | E |
Simon Kleer | O |
Hugo Marques | A |
Connor Reynolds | A |
Shyam Chunilal | M |
FULL |
|
CURRENT HOLDERS |
|
Ayrton Griffin-Ellis | A |
Enrique Sa’ | O |
NEW RECIPIENTS |
|
Sebastiano Bollo | M |
Aaron Shaw | M |
Africa Masilo | E |
Christopher Da Costa | E |
Sebastien Riemann | E |
Declan Cruse | E |
Christopher Viljoen | E |
MERIT |
|
Ryan Cubitt | A |
Nicholas Moravec | O |
Matthew Williams | E |
Jason Cutler | E |
Jared De Oliveira | E |
Christopher Strydom | A |
Kade Benson | A |
Thomas Wilkie | M |
Matthew Caldwell | E |
Keagan Bates | A |
Oliver Hinckley | A |
Borgan McEwan | E |
Brandon Bam | E |
Colby Newman | A |
Jaun – Taylor Gouws | O |
Declan Murphy | M |
Jason Strydom | A |
Torgan White | E |
Byron Smit | M |
Zak Grobler | E |
Michael Krajewski | E |
Alessio Panter | O |
Jadyn Cubitt | A |
Fabio De Matos | O |
Lorenzo De Matos | O |
Joshua Gillespie | A |
Joshua Hinckley | A |
Connor Petersen | M |
Matthew Lundie | M |
Jonathan Barbeau | E |
Byron Buckley | O |
Brayden Grobler | E |
Nathan Correia | A |
Andrew Ritson | E |
Blade Tuinder | A |
Akhil Govan | A |
Connor Johnston | E |
Dario De Sousa | M |
TEAM BLAZER |
|
Enrico Giuricich | E |
Trent Graham | O |
Kevin Yao | A |
Bradley Petersen | M |
Michael Chettoa | M |
Connor Kruger | O |
Callum Meerholz | O |
Tyron Grabe | A |
Matthew Falconer | O |
HALF |
|
CURRENT HOLDER |
|
Aidan Braun | M |
NEW RECIPIENTS |
|
Michael Chettoa | M |
Connor Kruger | O |
Callum Meerholz | O |
FULL |
|
CURRENT HOLDERS |
|
Trent Graham | O |
Kevin Yao | A |
Tyron Grabe | A |
Enrico Giuricich | E |
Bradley Petersen | M |
NEW RECIPIENT |
|
Matthew Falconer | O |
SERVICE AWARD |
|
Cameron James | E |
Thashil Mistry | O |
MERIT |
|
Jonathan Haddow | O |
Logan White | O |
Jonathan Barbeau | E |
Jadyn Cubitt | A |
Connor Petersen | M |
Brogan McEwan | E |
Colby Newman | A |
Troy Deyzel | E |
Matthew Williams | E |
Ryan Cubitt | A |
TEAM BLAZER |
|
Aidan Braun | M |
Tyron Grabe | A |
Dario De Sousa | M |
Michael Chettoa | M |
Eadin Layzell | E |
HALF |
|
Tyron Grabe | A |
Dario De Sousa | M |
Michael Chettoa | M |
Eadin Layzell | E |
FULL |
|
CURRENT HOLDER |
|
Aidan Braun | M |
NEW RECIPIENTS |
|
Reabetswe Theledi | M |
Nathan Correia | A |
Trent Graham | O |
Bradley Petersen | M |
Callum Meerholz | O |
Trent Graham | O | Full Academics,Swimming and Water polo |
Bradley Petersen | O | Full Academics,Swimming and Water polo |