Academics
Academic Awards In St Benedict’s College
Few schools can compare with St Benedict’s and the school’s consistently outstanding matric results over many years. With its integrated approach towards academics, religion, sport and culture, the College has become increasingly well known for the exceptional calibre of its pupils – not only for their academic and sporting achievements but also for their integrity, dedication and leadership.
Academics
Junior Colours
Junior Certificates are awarded to Grade 8 and Grade 9 pupils who have attained an overall average of 80% or more.
Ryan Atrache | Michael Bester | Neel Bhagvan | Jayden Botha |
Dominic Changamire | Jarred Cheketri | Zhi Chen | Jayden Date Line |
Cameron David | Claudio Dias | Michael Farinha | Mathew Gebremichael |
Jinnan He | Matthew Hickman-Steel | Liam Hoy | Alex Johnston |
Matthew Mann | James McDonald | Luca Mindszenty | Aryan Morar |
Josua Mouton | Dhyan Naran | Godwin Nkeokeluonye | Terrence Nyamukoho |
Michele Patrizi | Orapetswe Pelle | Ethan Reynders | Connor Sears |
Alessio Sewraj | Christopher Sparke | Jake Swinney | Michael Teixeira |
Leandro Varonou | Tristan Velosa | Sam Walsh | Taizhe Zhu |
Cameron Adams | Gabriel Bastos | Diego Brazao | Cristiano Brites |
Lakin Brouwer | Charlton Chung | Tiago Correia | Diego Dos Anjos |
Jordan Dos Santos | Ikechukwu Ejike | Adrian Emwanu | Pundit Forka |
Adham Gittings | Tayte Gregory | Chris Hong | Kevin Hubbard |
Ryan Jeffries | Luke Kindon | Keagan Kumnig | Keegan Kung |
Kwanda Magagula | Ka Shing Mak | Sikolakhe Manaswe | Marcio Martins |
Kuzivakwashe Masibhera | Marco Mendes | Osiame Mhlanga | Calder Millington |
Christian Moll | Connor Odgers | Jordi Pereira | Luca Saffy |
Andrew Scott-White | Keenan Sparrow | Kaleb Teka | Cayden Thompson |
Ryan Van Zyl | Wilhelm Verwoerd |
Academics
Senior Colours
The following pupils have been awarded Half Colours for Academics in recognition of their achievement of an overall average of 75%.
Brody Alho | Keagan Bates | Timothy Burnham | Jason Coppin |
Sean Daniel | Travis De Gouveia | Jared De Oliveira | Joshua Du Toit |
Nathan Gebremichael | Jamie Goncalves – Maluleka | Carl Goosen | Luka Hayworth |
Niccolo Joseph | Matthew Joubert | Tae Gyun Kim | Kaden Krotz |
Luke Kruger | Priyesh Lal Beharie | Declan Le Roux | Braeden Le Roux |
Chris Li | Sohan Maharaj | Mihir Mangali | Stefanos Michaelides |
Shaldon Moodley | Tapuwanashe Muganyi | Nathan Parsons | Parth Rakeshkumar Patel |
Shayden Peters | Tebogo Phukuile | Alessandro Pupillo | Raahil Ranchod |
Giacomo Riccardi | Christopher Rothmann | Timothy Scott-White | Sudyse Seman |
Byron Sikiotis | Marciano Teixeira | Keanan Thomas | Dylan Topham |
Thomas Wilkie |
The following pupils have been awarded Half Colours for Academics in recognition of their achievement of an overall average of 70%.
Royal Aloba | Brandon Bam | Gift Dube | Jordan Ford |
Reece Gordon | Zak Grobler | Thandoluhle Jadezweni | Daniel Koen |
Reece Livingston | Tokelo Maesela | Antonio Mazzocco | Asanda Ngoma |
Jair Paulo | Ethan Reddy | Nathan Rothman | Byron Smit |
The following pupils have been awarded Full Colours for Academics in recognition of their achievement of an overall average of 75%.
Nicholaas Adlam | Kayden Barreiros | Angelo Bastos | Alex Bezuidenhout |
Mark Carreira | Jin Chen | Mark Creamer | Nicolas de Keizer |
Miheer Edward | Uchechukwu Ejike | Bruno Faria | Keval Govind |
Nehal Gowan | Dylan Ho | Divo Kohler | Michael Krajewski |
Dillon Kung | Jarrod Kyle | Connor Lahner | Zhian Lin |
Natnauel Medhanie | Dante Mindszenty | Declan Murphy | Grant Nel |
Colby Newman | Marco Nizetich | Dylan Odgers | Michael Payne |
Jason Pengelley | Luca Pereira | Jayden Pharo | Ethan Pritchard |
Sabelo Shangase | David Sibanda | Armaan Singh | Kayur Singh |
Joshua Steyn | Andrea Thomas | Nululeko Thwala | XiaoYao Wang |
Wei Zheng | Troy Zillen |
Academics
Academic Dux
The following pupils receive medals and certificates for being the overall top academic achievers in each grade.
Bronze Medal – 3rd Place – Claudio Dias – 90.56%
Silver Medal – 2nd Place – Michael Teixeira – 91.87%
Gold Medal – 1st Place – Matthew Hickman-Steele – 93.94%
Bronze Medal – 3rd Place – Adam Gittings – 92.55%
Silver Medal – 2nd Place – Charlton Chung – 93.13%
Gold Medal – 1st Place – Jordan Dos Santos – 93.82%
Bronze Medal – 3rd Place – Shaldon Moodley – 89.72%
Silver Medal – 2nd Place – Dylan Topham – 93.33%
Gold Medal – 1st Place – Marciano Teixeira – 93.76%
Bronze Medal – 3rd Place – Troy Zillen – 88.51%
Silver Medal – 2nd Place – Angelo Bastos – 89.55%
Gold Medal – 1st Place – Dylan Ho – 89.78%
Academics
Junior Study Merit Shield
This award is made to a grade 10 pupil who has shown a deep spirit of study and industry and who has therefore excelled academically. This trophy is awarded to:
Marciano Teixeira
Academics
Overall Dux Medals
The following pupils receive medals and certificates for being the best all-round achievers in each grade.
Bronze Medal – 3rd Place – Leandro Varonou
Silver Medal – 2nd Place – Matthew Hickman-Steel
Gold Medal – 1st Place – Alex Johnston
Bronze Medal – 3rd Place – Charlton Chung
Silver Medal – 2nd Place – Connor Odgers
Gold Medal – 1st Place – Tiago Correia
Bronze Medal – 3rd Place – Mihir Mangali
Silver Medal – 2nd Place – Shaldon Moodley
Gold Medal – 1st Place – Marciano Teixeira
Bronze Medal – 3rd Place – Angelo Bastos
Silver Medal – 2nd Place – Tristan Eley
Gold Medal – 1st Place – Declan Murphy